Online
Issue
Print and digital templates are ready to get you creating your ad at the correct size and format.
Simply download the files to get started.
They are available in the following formats:
ADVERTISEMENT |
COST |
WHERE |
WHERE |
DISCOUNT |
DISCOUNT |
|||
Issue presentation ad x 1 | $1,400 | Current issue | Plus all past editions | No rotations | 6 months | 5% | 12 months | 10% |
Issue Content ad x 2 | $2,000 | Current issue | Plus all past editions | No rotations | 6 months | 5% | 12 months | 10% |
Content ad | $1,200 | Home page | 3 ad rotations | 6 months | 5% | 12 months | 10% | |
Leaderboard | $1,500 | Current issue | Plus all past editions* | 3 ad rotations | 6 months | 5% | 12 months | 10% |
Standard homepage ad | $700.00 | Home page | 3 ad rotations | 6 months | 5% | 12 months | 10% |
ADVERTISEMENT |
COST |
WHERE |
||
Issue Presentation ad x 1 | $100 | Current issue | Plus all past editions | No rotations |
Issue Presentation ad x 2 | $150 | Current issue | Plus all past editions | No rotations |
Content ad | $120 | Home page | 3 ad rotations | |
Leaderboard | $150 | Current issue | Plus all past editions* | 3 ad rotations |
Standard homepage ad | $70 | Home page | 3 ad rotations |
ADVERTISEMENT |
COST |
AVERAGE
|
DISCOUNT |
DISCOUNT |
CIRCULATION |
||
STANDARD AD | $750.00 | 3% | 6 months | 5% | 12 months | 10% | Full |
BIG BANNER | $1,900.00 | 10% | 6 months | 5% | 12 months | 10% | Full |
SOLUS EDM | $3,500.00 | 25% (open rate) | 6 months | 5% | 12 months | 10% | Commercial Mailing |
We can work with any budget! Though our motto is: ‘if we can make it work well for you, it’ll work well for us’!